Qual Points (best 3 of 5)
1:8 Can-Am
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 LUKE DUTHIE 3 [1,1,1] 22/7:04.283 (1) 22/7:08.937 (5) 1 : 22/7:04.283 1 : 22/7:14.593 5 : 18/7:12.339 2 : 22/7:19.474 1 : 22/7:08.937
2 SCOTT ROBINSON 4 [1,1,2] 22/7:15.922 (3) 22/7:18.384 (4) 2 : 21/7:00.881 2 : 22/7:16.681 1 : 22/7:15.922 1 : 22/7:18.384 3 : 21/7:05.126
3 DANIEL BURROWS 7 [2,2,3] 21/7:02.396 (3) 21/7:02.540 (5) 3 : 21/7:01.941 3 : 21/7:08.264 2 : 21/7:02.396 3 : 21/7:01.362 2 : 21/7:02.540
4 NEIL WHITE 11 [3,4,4] 19/7:05.021 (3) 20/7:20.592 (2) 6 : 17/7:04.201 4 : 20/7:20.592 3 : 19/7:05.021 10 : 1/21.843 4 : 20/7:21.541
5 ANDREW KIRK 13 [4,4,5] 19/7:01.993 (1) 18/7:05.906 (3) 4 : 19/7:01.993 10 : 3/1:21.620 4 : 18/7:05.906 5 : 19/7:09.686 8 : 6/2:27.640
6 SHANE MERRALL 17 [5,5,7] 19/7:08.963 (1) 19/7:10.797 (2) 5 : 19/7:08.963 5 : 19/7:10.797 10 : 0/0.000 7 : 13/6:47.543 9 : 0/0.000
7 DANIEL STEENHART 17 [5,6,6] 16/7:18.578 (5) 17/7:22.430 (3) 8 : 14/6:27.771 8 : 15/7:26.548 6 : 17/7:22.430 6 : 16/7:13.492 5 : 16/7:18.578
8 SCOTTY MCCREANOR 19 [4,7,8] 19/7:06.015 (4) 17/7:14.601 (2) 10 : 0/0.000 7 : 17/7:14.601 8 : 11/4:22.296 4 : 19/7:06.015 9 : 0/0.000
9 ANDRE ALMOND 19 [6,6,7] 17/7:07.494 (2) 15/7:00.142 (5) 7 : 17/7:10.829 6 : 17/7:07.494 9 : 11/4:41.443 8 : 7/2:38.850 6 : 15/7:00.142
10 NELSON SOPER 23 [7,7,9] 15/7:16.887 (3) 15/7:25.483 (5) 9 : 6/3:12.512 9 : 10/4:51.688 7 : 15/7:16.887 9 : 5/2:52.753 7 : 15/7:25.483
1:8 GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN DUTHIE 3 [1,1,1] 18/7:21.525 (2) 17/7:03.224 (4) 2 : 17/7:14.911 1 : 18/7:21.525 1 : 17/7:10.870 1 : 17/7:03.224 11 : 0/0.000
2 MICHAEL BURT 7 [1,3,3] 17/7:12.552 (1) 17/7:16.772 (2) 1 : 17/7:12.552 3 : 17/7:16.772 6 : 17/7:23.866 3 : 17/7:19.329 3 : 17/7:24.893
3 SELWYN DUTHIE 7 [1,3,3] 17/7:13.399 (5) 17/7:14.659 (3) 3 : 17/7:17.209 4 : 17/7:17.370 3 : 17/7:14.659 10 : 16/7:12.066 1 : 17/7:13.399
4 JAMIE VAN DE LAAR 8 [2,2,4] 17/7:18.543 (4) 17/7:23.527 (5) 4 : 17/7:21.839 13 : 0/0.000 5 : 17/7:23.527 2 : 17/7:18.543 2 : 17/7:23.527
5 ALISTAIR RITCHIE 15 [2,5,8] 17/7:05.535 (2) 16/7:07.644 (5) 11 : 14/7:09.169 2 : 17/7:05.535 13 : 4/1:39.965 8 : 16/7:08.087 5 : 16/7:07.644
6 BRENDON KIRK 15 [4,4,7] 17/7:19.177 (3) 16/7:07.115 (5) 12 : 14/7:16.646 7 : 16/6:52.710 4 : 17/7:19.177 7 : 16/7:07.735 4 : 16/7:07.115
7 KEVIN DENCH 15 [4,5,6] 17/7:22.763 (4) 17/7:21.328 (2) 6 : 17/7:25.109 5 : 17/7:21.328 7 : 17/7:25.405 4 : 17/7:22.763 8 : 16/7:13.810
8 RYAN GILLESPIE 16 [5,5,6] 17/7:23.305 (1) 16/6:58.041 (4) 5 : 17/7:23.305 6 : 17/7:23.437 8 : 16/6:43.635 5 : 16/6:58.041 11 : 0/0.000
9 CRAIG LAMB 20 [2,7,11] 17/7:13.810 (3) 16/6:46.431 (1) 7 : 16/6:46.431 12 : 1/25.047 2 : 17/7:13.810 13 : 14/6:27.947 11 : 0/0.000
10 JEREMY SIMONS 23 [6,8,9] 16/7:03.619 (4) 16/7:23.941 (1) 8 : 16/7:23.941 10 : 13/6:00.636 10 : 15/6:36.635 6 : 16/7:03.619 9 : 16/7:15.125
11 LOCKIE ROACHE 24 [6,8,10] 16/7:13.178 (5) 16/7:16.824 (2) 10 : 14/6:56.343 8 : 16/7:16.824 11 : 15/7:07.751 11 : 15/6:42.776 6 : 16/7:13.178
12 SCOTT DUDLEY 25 [7,9,9] 16/7:13.703 (5) 16/7:03.722 (3) 13 : 13/7:04.876 11 : 9/7:23.391 9 : 16/7:03.722 9 : 16/7:09.149 7 : 16/7:13.703
13 PETER ROBINSON 28 [9,9,10] 16/7:29.386 (1) 15/6:47.731 (2) 9 : 16/7:29.386 9 : 15/6:47.731 12 : 15/7:09.693 12 : 15/7:01.544 10 : 14/7:15.936
200mm Nitro Touring
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 DANIEL BURROWS 3 [1,1,1] 19/7:07.556 (4) 19/7:07.986 (5) 1 : 19/7:16.040 1 : 19/7:17.576 2 : 19/7:14.511 1 : 19/7:07.556 1 : 19/7:07.986
2 LUKE DUTHIE 5 [1,2,2] 19/7:03.030 (3) 19/7:12.499 (4) 2 : 19/7:16.784 3 : 6/2:17.687 1 : 19/7:03.030 2 : 19/7:12.499 4 : 7/2:34.763
3 JEREMY SIMONS 8 [2,3,3] 16/7:10.663 (5) 16/7:12.967 (1) 3 : 16/7:12.967 4 : 0/0.000 3 : 16/7:19.068 4 : 2/3:26.600 2 : 16/7:10.663
4 PAUL FEY 8 [2,3,3] 15/7:01.876 (2) 15/7:08.840 (4) 4 : 15/7:19.917 2 : 15/7:01.876 4 : 15/7:04.792 3 : 15/7:08.840 3 : 15/7:32.061
5 SHANE MERRALL 14 [4,5,5] 0/0.000 (2) 14/7:09.419 (3) 5 : 0/0.000 4 : 0/0.000 5 : 14/7:09.419 5 : 0/0.000 5 : 0/0.000
close X