Qual Points (best 4 of 6)
1:8 Can-Am
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 LUKE DUTHIE 80 [20,20,20,20] 22/7:18.783 (2) 21/7:02.186 (1) 20 : 21/7:02.186 20 : 22/7:18.783 20 : 21/7:16.777 20 : 21/7:03.830 20 : 21/7:04.154 11 : 4/1:20.079
2 DANIEL BURROWS 72 [20,18,17,17] 20/7:01.611 (1) 20/7:17.196 (3) 17 : 20/7:01.611 16 : 19/7:10.943 17 : 20/7:17.196 12 : 16/7:09.228 18 : 20/7:09.026 20 : 21/7:11.175
3 SCOTT ROBINSON 72 [18,18,18,18] 21/7:12.106 (1) 21/7:17.703 (2) 18 : 21/7:12.106 18 : 21/7:17.703 18 : 21/7:17.831 18 : 20/7:01.536 17 : 20/7:10.914 16 : 18/6:21.951
4 JAYDEN DUTHIE 66 [18,17,16,15] 18/6:28.607 (4) 20/7:09.013 (1) 16 : 20/7:09.013 17 : 20/7:15.208 13 : 17/6:18.369 15 : 18/6:28.607 11 : 0/0.000 18 : 20/7:03.698
5 CAMERON DENCH 65 [17,17,16,15] 19/7:03.988 (1) 20/7:20.785 (5) 15 : 19/7:03.988 13 : 14/5:42.957 15 : 19/7:19.415 17 : 19/7:02.874 16 : 20/7:20.785 17 : 19/7:09.189
6 SHANE MERRALL 59 [16,15,15,13] 18/7:10.777 (4) 18/7:03.127 (5) 11 : 9/3:33.255 12 : 9/3:54.770 16 : 19/7:13.447 13 : 18/7:10.777 15 : 18/7:03.127 15 : 17/6:46.334
7 TREV WINTER 59 [16,15,14,14] 19/7:19.727 (1) 18/7:08.719 (3) 14 : 19/7:19.727 15 : 18/7:02.084 14 : 18/7:08.719 16 : 19/7:13.120 12 : 13/7:22.357 12 : 5/2:10.444
8 LANCE WHITTLE 54 [14,14,13,13] 18/7:16.212 (1) 10/3:50.332 (6) 13 : 18/7:16.212 11 : 2/51.408 11 : 13/5:54.508 14 : 18/7:03.617 14 : 18/7:15.023 13 : 10/3:50.332
9 NELSON SOPER 53 [14,14,13,12] 15/7:03.430 (3) 16/7:19.637 (5) 12 : 10/4:12.748 14 : 17/7:24.839 12 : 15/7:03.430 11 : 16/7:21.177 13 : 16/7:19.637 14 : 17/7:23.586
1/8th GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CRAIG LAMB 78 [20,20,20,18] 17/7:15.774 (5) 17/7:06.339 (3) 20 : 16/6:42.044 17 : 16/6:42.455 20 : 17/7:06.339 14 : 16/6:45.698 18 : 17/7:15.774 20 : 17/7:14.731
2 SELWYN DUTHIE 73 [20,18,18,17] 17/7:15.042 (3) 17/7:14.625 (4) 18 : 16/6:58.018 20 : 17/7:14.353 17 : 17/7:15.042 18 : 17/7:14.625 16 : 16/6:47.741 16 : 17/7:22.937
3 SAM MCCREANOR 73 [20,18,18,17] 17/7:19.283 (5) 17/7:15.304 (6) 17 : 16/7:00.961 18 : 17/7:18.208 11 : 16/7:07.012 20 : 17/7:14.425 17 : 17/7:19.283 18 : 17/7:15.304
4 MICHAEL BURT 70 [20,18,16,16] 17/7:18.424 (4) 16/7:03.559 (1) 16 : 16/7:03.559 15 : 16/7:00.390 18 : 17/7:14.205 16 : 17/7:18.424 20 : 17/7:13.735 10 : 15/7:03.981
5 KEVIN DENCH 62 [17,15,15,15] 17/7:21.069 (3) 17/7:26.928 (4) 15 : 16/7:04.802 13 : 16/7:01.809 15 : 17/7:21.069 15 : 17/7:26.928 14 : 16/7:02.344 17 : 17/7:21.012
6 JASON KELLY 59 [16,15,14,14] 16/6:57.578 (3) 16/7:09.666 (1) 14 : 16/7:09.666 16 : 16/7:00.048 14 : 16/6:57.578 12 : 16/7:10.842 10 : 10/7:03.161 15 : 17/7:24.327
7 RYAN GILLESPIE 53 [17,16,10,10] 15/6:38.921 (2) 14/6:14.533 (1) 10 : 14/6:14.533 10 : 15/6:38.921 16 : 17/7:18.176 17 : 17/7:15.715 8 : 5/2:35.673 8 : 0/0.000
8 GREG DIETSCHIN 53 [15,14,12,12] 16/7:00.410 (3) 15/7:17.817 (1) 12 : 15/7:17.817 11 : 16/7:23.839 12 : 16/7:00.410 9 : 16/7:26.024 15 : 16/7:02.295 14 : 17/7:24.992
9 PETER ROBINSON 53 [14,13,13,13] 16/7:00.028 (3) 16/7:00.147 (4) 13 : 16/7:22.244 14 : 16/7:01.316 13 : 16/7:00.028 13 : 16/7:00.147 13 : 16/7:04.361 11 : 16/7:20.644
10 TREVOR REID 45 [13,12,11,9] 16/7:20.259 (3) 16/7:14.080 (4) 9 : 14/6:51.194 8 : 15/7:15.991 9 : 16/7:20.259 11 : 16/7:14.080 12 : 16/7:09.054 13 : 16/7:00.125
11 CRAIG BURROWS 44 [12,11,11,10] 16/7:07.985 (3) 16/7:23.485 (5) 11 : 15/7:18.642 12 : 16/7:19.777 10 : 16/7:07.985 10 : 16/7:17.594 11 : 16/7:23.485 9 : 15/7:08.154
12 JEREMY SIMONS 38 [12,9,9,8] 15/6:38.688 (4) 15/7:04.033 (2) 8 : 0/0.000 9 : 15/7:04.033 8 : 13/5:55.806 8 : 15/6:38.688 9 : 5/2:17.756 12 : 16/7:08.197
200mm Nitro Touring
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SCOTT MCCREANOR 78 [20,20,20,18] 16/6:58.719 (5) 17/7:24.754 (3) 16 : 4/4:58.984 20 : 16/7:06.241 20 : 17/7:24.754 20 : 16/7:02.174 18 : 16/6:58.719 15 : 0/0.000
2 LANCE WHITTLE 76 [20,20,18,18] 16/7:03.279 (4) 16/7:07.301 (2) 15 : 0/0.000 18 : 16/7:07.301 17 : 16/7:15.371 18 : 16/7:03.279 20 : 17/7:24.841 20 : 16/7:05.787
3 JEREMY SIMONS 73 [20,18,18,17] 16/7:04.113 (5) 16/7:03.996 (3) 20 : 16/7:07.841 15 : 0/0.000 18 : 16/7:03.996 17 : 16/7:14.033 17 : 16/7:04.113 18 : 16/7:09.507
4 KELLY ROWSE 68 [18,17,17,16] 15/7:09.838 (4) 15/7:03.854 (2) 18 : 13/7:05.820 17 : 15/7:03.854 15 : 10/7:07.050 16 : 15/7:09.838 16 : 13/7:25.369 17 : 14/7:08.986
5 JAMES BERRYMAN 65 [17,16,16,16] 14/7:10.528 (2) 14/7:22.472 (3) 17 : 13/7:34.042 16 : 14/7:10.528 16 : 14/7:22.472 15 : 13/7:19.107 15 : 1/7:27.582 16 : 11/7:24.113
close X